Always get your accurate pool results on our website. Just keep visiting or refreshing the page for the latest results updates for WEEK 27 POOL RESULTS 2020/2021 SEASON.
WEEK 27 POOL RESULTS 2020/2021 SEASON, 9th JANUARY 2020
DRAWS: 1, 4, 9, 14, 25, 32, 44, 46| TOTAL = 8 DRAWS
N° | FIXTURES | RESULTS | DATES | |
---|---|---|---|---|
ENGLAND FA CUP | ||||
1 | Arsenal | Newcastle | 0:0 | SAT 09/01/2021 LKO |
2 | Barnsley | Tranmere | SUN 10/01/2021 | |
3 | Blackburn | Doncaster | 0:1 | SAT 09/01/2021 |
4 | Blackpool | West Brom | 2:2 | SAT 09/01/2021 |
5 | Boreham W. | Millwall | 0:2 | SAT 09/01/2021 EKO |
6 | Brentford | Middlesboro | 2:1 | SAT 09/01/2021 LKO |
7 | Bristol C. | Portsmouth | SUN 10/01/2021 | |
8 | Bristol R. | Sheff Utd. | 2:3 | SAT 09/01/2021 |
9 | Burnley | Milton K.D. | 1:1 | SAT 09/01/2021 |
10 | Chelsea | Morecambe | SUN 10/01/2021 | |
11 | Cheltenham | Mansfield | SUN 10/01/2021 | |
12 | Chorley | Derby | 2:0 | SAT 09/01/2021 EKO |
13 | Crawley | Leeds | SUN 10/01/2021 | |
14 | Everton | Rotherham | 1:1 | SAT 09/01/2021 EKO |
15 | Exeter | Sheff Wed. | 0:2 | SAT 09/01/2021 |
16 | Huddersfield | Plymouth | 2:3 | SAT 09/01/2021 LKO |
17 | Luton | Reading | 1:0 | SAT 09/01/2021 EKO |
18 | Man City | Birmingham | SUN 10/01/2021 | |
19 | Man Utd. | Watford | SAT 09/01/2021 LKO | |
20 | Marine | Tottenham | SUN 10/01/2021 | |
21 | Newport Co. | Brighton | SUN 10/01/2021 | |
22 | Norwich | Coventry | 2:0 | SAT 09/01/2021 EKO |
23 | Nott’m For. | Cardiff | 1:0 | SAT 09/01/2021 EKO |
24 | Oldham | Bournemouth | 4:1 | SAT 09/01/2021 |
25 | Q.P.R. | Fulham | 0:0 | SAT 09/01/2021 |
26 | Southampton | Shrewsbury | PP | SAT 09/01/2021 LKO |
27 | Stevenage | Swansea | 0:2 | SAT 09/01/2021 |
28 | Stoke | Leicester | 0:4 | SAT 09/01/2021 |
29 | Wycombe | Preston | 4:1 | SAT 09/01/2021 |
ENGLAND LEAGUE ONE | ||||
30 | Gillingham | Burton A. | 0:1 | SAT 09/01/2021 |
31 | Ipswich | Swindon | 2:3 | SAT 09/01/2021 LKO |
32 | Lincoln | Peterboro | 1:1 | SAT 09/01/2021 |
33 | Wigan | Hull | PP | SAT 09/01/2021 LKO |
ENGLAND LEAGUE TWO | ||||
34 | Cambridge U. | Harrogate | 2:1 | SAT 09/01/2021 |
35 | Carlisle | Leyton O. | PP | SAT 09/01/2021 |
36 | Port Vale | Grimsby | 3:0 | SAT 09/01/2021 |
37 | Salford C. | Colchester | PP | SAT 09/01/2021 |
38 | Scunthorpe | Bradford C. | PP | SAT 09/01/2021 |
39 | Southend | Barrow | 1:0 | SAT 09/01/2021 |
SCOTTISH PREMIERSHIP | ||||
40 | Aberdeen | Rangers | SUN 10/01/2021 | |
41 | Dundee Utd. | St Johnstone | PP | SAT 09/01/2021 |
42 | Kilmarnock | Hamilton | 2:0 | SAT 09/01/2021 |
43 | Livingston | Ross County | SUN 10/01/2021 | |
44 | St Mirren | Motherwell | 1:1 | SAT 09/01/2021 |
ENGLAND CONFERENCE PREMIER | ||||
45 | Aldershot | Barnet | PP | SAT 09/01/2021 |
46 | Altrincham | Sutton Utd. | 2:2 | SAT 09/01/2021 |
47 | Bromley | Chesterfield | PP | SAT 09/01/2021 |
48 | Dover | Weymouth | PP | SAT 09/01/2021 |
49 | Eastleigh | Notts Co. | PP | SAT 09/12/2021 |
PREVIOUS WEEKS RESULTS |WEEK 26 POOL RESULTS 2020/2021 SEASON
>>For Free Daily News Updates, Click Here To Join Our WhatsApp Broadcast Channel<<
Share Your Story With Us:
SMS/ Call/ WhatsApp: +2347034316588
Facebook/ Twitter/ Instagram: @EliteMpireMedia