Always get your accurate pool results on our website. Just keep visiting or refreshing the page for the latest results updates for WEEK 26 POOL RESULTS 2020/2021 SEASON.
WEEK 26 POOL RESULTS 2020/2021 SEASON, 2nd JANUARY 2020
DRAWS: 1, 15, 25, 26, 28, 35, 43, 46, 48, 49| TOTAL = 10 DRAWS
N° | FIXTURES | RESULTS | DATES | |
---|---|---|---|---|
ENGLAND PREMIER LEAGUE | ||||
1 | Brighton | Wolves | 3:3 | SAT 02/01/2021 |
2 | Burnley | Fulham | PP | SUN 03/01/2021 |
3 | Chelsea | Man City | 1:3 | SUN 03/01/2021 |
4 | Crystal P. | Sheff Utd. | 2:0 | SAT 02/01/2021 |
5 | Newcastle | Leicester | 1:2 | SUN 03/01/2021 |
6 | Tottenham | Leeds | 3:0 | SAT 02/01/2021 EKO |
7 | West Brom | Arsenal | 0:4 | SAT 02/01/2021 LKO |
ENGLAND CHAMPIONSHIP | ||||
8 | Birmingham | Blackburn | 0:2 | SAT 02/01/2021 |
9 | Brentford | Bristol C. | PP | SAT 02/01/2021 |
10 | Huddersfield | Reading | 1:2 | SAT 02/01/2021 |
11 | Luton | Q.P.R. | PP | SAT 02/01/2021 |
12 | Millwall | Coventry | 1:2 | SAT 02/01/2021 |
13 | Norwich | Barnsley | 1:0 | SAT 02/01/2021 |
14 | Preston | Nott’m For. | 0:1 | SAT 02/01/2021 |
15 | Rotherham | Cardiff | PP DRAW | SAT 02/01/2021 |
16 | Stoke | Bournemouth | 0:1 | SAT 02/01/2021 |
17 | Swansea | Watford | 2:1 | SAT 02/01/2021 LKO |
18 | Wycombe | Middlesboro | 1:3 | SAT 02/01/2021 |
ENGLAND LEAGUE ONE | ||||
19 | Accrington | Portsmouth | PP | SAT 02/01/2021 |
20 | Wimbledon | Lincoln | 1:2 | SAT 02/01/2021 |
21 | Bristol R. | Blackpool | 2:1 | SAT 02/01/2021 |
22 | Burton A. | Oxford Utd. | 1:5 | SAT 02/01/2021 |
23 | Fleetwood | Ipswich | PP | SAT 02/01/2021 |
24 | Hull | Charlton | 2:0 | SAT 02/01/2021 |
25 | Northampton | Sunderland | 0:0 | SAT 02/01/2021 |
26 | Peterboro | Doncaster | PP DRAW | SAT 02/01/2021 |
27 | Plymouth | Gillingham | 1:0 | SAT 02/01/2021 |
28 | Rochdale | Milton K.D. | PP DRAW | SAT 02/01/2021 |
29 | Shrewsbury | Crewe | PP | SAT 02/01/2021 |
30 | Swindon | Wigan | PP | SAT 02/01/2021 |
ENGLAND LEAGUE TWO | ||||
31 | Barrow | Exeter | PP | SAT 02/01/2021 |
32 | Bolton | Crawley | 0:1 | SAT 02/01/2021 |
33 | Bradford C. | Morecambe | PP | SAT 02/01/2021 |
34 | Colchester | Tranmere | PP | SAT 02/01/2021 |
35 | Forest G. | Oldham | 1:1 ABANDONED | SAT 02/01/2021 |
36 | Grimsby | Cambridge U. | 1:2 | SAT 02/01/2021 |
37 | Harrogate | Cheltenham | PP | SAT 02/01/2021 |
38 | Leyton O. | Salford C. | 1:0 | SAT 02/01/2021 |
39 | Mansfield | Port Vale | 4:0 | SAT 02/01/2021 |
40 | Newport Co. | Southend | PP | SAT 02/01/2021 |
41 | Stevenage | Scunthorpe | 3:1 | SAT 02/01/2021 |
42 | Walsall | Carlisle | 0:2 | SAT 02/01/2021 |
SCOTLAND PREMIERSHIP | ||||
43 | Aberdeen | Dundee Utd. | 0:0 | SAT 02/01/2021 |
44 | Hamilton | Motherwell | 3:0 | SAT 02/01/2021 |
45 | Hibernian | Livingston | 0:3 | SAT 02/01/2021 |
46 | Kilmarnock | St Mirren | 1:1 | SAT 02/01/2021 |
47 | Rangers | Celtic | 1:0 | SAT 02/01/2021 EKO |
48 | Ross County | St Johnstone | 1:1 | SAT 02/01/2021 |
SCOTLAND CHAMPIONSHIP | ||||
49 | Alloa | Morton | 1:1 | SAT 02/01/2021 |
PREVIOUS WEEKS RESULTS |WEEK 25 POOL RESULTS 2020/2021 SEASON
>>For Free Daily News Updates, Click Here To Join Our WhatsApp Broadcast Channel<<
Share Your Story With Us:
SMS/ Call/ WhatsApp: +2347034316588
Facebook/ Twitter/ Instagram: @EliteMpireMedia